The ISA CIF cards use a bank of jumpers to set the card address and interrupt. Each address bit is set as follows:
No jumper/open/1 is denoted by ':'
Jumper installed/closed/0 is denoted by 'X'
Jumpers | Hex | |||
---|---|---|---|---|
X | X | X | X | 0 |
X | X | X | : | 1 |
X | X | : | X | 2 |
X | X | : | : | 3 |
X | : | X | X | 4 |
X | : | X | : | 5 |
X | : | : | X | 6 |
X | : | : | : | 7 |
: | X | X | X | 8 |
: | X | X | : | 9 |
: | X | : | X | A |
: | X | : | : | B |
: | : | X | X | C |
: | : | X | : | D |
: | : | : | X | E |
: | : | : | : | F |
The jumpers allow the shared memory block of the card to be placed anywhere in the lower 1M of memory, on boundaries determined by the size of the memory block. Hence, the 2K cards provide jumpers for address bits A11-A19 (the lower 11 bits, A0-A10, address the 2K within the block and are treated as zero for the base address), and the 8K cards provide jumpers for address bits A13-A19 (the lower 13 bits, A0-A12, address the 8K within the block).
The following provides some examples for some possible base address locations. As above, an X denotes that a jumper is installed, ':' denotes that the jumper is left open. A '0' indicates the base address bit is zero.
2K Card:
A19 | A18 | A17 | A16 | A15 | A14 | A13 | A12 | A11 | A10 | A9 | A8 | A7 | A6 | A5 | A4 | A3 | A2 | A1 | A0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
: | : | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | 0 | 0 | 0 | 0 | |||||||||||||||
: | : | X | X | X | X | X | X | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | 0 | 8 | 0 | 0 | |||||||||||||||
: | : | X | X | X | X | X | : | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | 1 | 0 | 0 | 0 | |||||||||||||||
: | : | X | X | X | X | X | : | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | 1 | 8 | 0 | 0 | |||||||||||||||
: | : | X | : | X | X | : | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 2 | 0 | 0 | 0 | |||||||||||||||
: | : | X | : | X | : | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 4 | 0 | 0 | 0 |
8K Card:
A19 | A18 | A17 | A16 | A15 | A14 | A13 | A12 | A11 | A10 | A9 | A8 | A7 | A6 | A5 | A4 | A3 | A2 | A1 | A0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
: | X | : | : | X | : | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 4 | 0 | 0 | 0 | |||||||||||||||
: | X | : | : | X | : | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 6 | 0 | 0 | 0 | |||||||||||||||
: | X | : | : | : | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 8 | 0 | 0 | 0 |
The remaining jumpers are used to select the interrupt, if any is to be used. Only one interrupt jumper may be used at one time! Selection of an interrupt will not effect operation of the administrator if polled mode is selected.
Copyright © 1995-2010 by Cogent Real-Time Systems, Inc. All rights reserved.