This section provides a reference list of the error messages potentially generated by the Cascade Driver.
DR_API_ADMIN_ERRORS are generated by the administrator. This group includes the following:
DR_ERR_NO_USER_OBJECT | No user object to process. |
DR_ERR_BAD_LICENSE | Invalid license rejected. |
DR_ERR_INSUF_PARMS | Insufficient parms. |
DR_ERR_CMD_INVALID | Invalid command: %d |
DR_ERR_NO_NAMESERVER | Name server not running%s |
DR_ERR_ATTACH_TASKNAME | Could not declare name %s to qnx server. |
DR_ERR_ATTACH_NAMESERVER | Could not attach to nameserver. |
DR_ERR_PNT_NOT_FOUND | Point not found: %s |
DR_ERR_PNT_NOT_DISABLED | Point not disabled: %s |
DR_ERR_PNT_NOT_ENABLED | point not enabled: %s |
DR_ERR_PNT_NOT_READABLE | Point not readable: %s |
DR_ERR_PNT_NOT_WRITEABLE | Point not writable: %s |
DR_ERR_PNT_TYPE_UNKNOWN | Unexpected point type %s: %d |
DR_ERR_PNT_TYPE_NO_REP | Point type has no representation: %s %d |
DR_ERR_CARD_INVALID | Invalid card: %d |
DR_ERR_CARD_IO_FAILURE | I/O failure (%d) on card %d |
DR_ERR_CARD_IO_FAILED | I/O failure on card %d |
DR_ERR_FILE_NO_ACCESS | File not found or access denied. |
DR_ERR_FILE_CFG | Configuration file not found or has errors. |
DR_ERR_BLK_INVALID | Invalid buffer id: %d |
DR_ERR_BLK_NOT_FOUND | Dev %d :buffer %d not found. |
DR_ERR_BLK_OFS_INVALID | Offset %d out of range. |
DR_ERR_BLK_SIZE_INVALID | Size %d out of range. |
DR_ERR_BLK_TYPE_INVALID | Unknown type %s added to buffer %d:%d |
DR_ERR_BLK_TYPE_CREATE | Failed to create type block %s for buffer %d:%d |
DR_ERR_BLK_BUFFER_SMALL | Message data buffer too small for data block of length %d |
DR_ERR_INTR_ATTACH_FAILED | Failed to attach interrupt %d (errno = %d). |
DR_ERR_INTR_PROXY_FAILED | Failed to attach interrupt proxy (errno = %d). |
DR_ERR_INTR_CMD_INVALID | Card interrupt in use. Command ignored. |
DR_API_ERRORS are generated by the API functions. This group includes the following:
DR_API_ERR | API error. |
DR_API_PNT_ERR | Point not accesible. |
DR_API_BLK_ERR | Data block access error. |
DR_API_BLK_OSIZE_ERR | Requested block size too large. |
DR_API_BLK_DATAP_ERR | Missing data parm. |
DR_API_BLK_NO_CARD_ERR | Card not available. |
The DR_API_STATUS_ERRORS indicate an error that is not sub-system specific. The DR_API_IPC_ERRORS indicate an interprocess communication error. Both groups use a specific error from the ST_STATUS group of errors. The ST_STATUS error consist of the following:
ST_OK | No error. |
ST_ERROR | Error. |
ST_NO_TASK | No such task. |
ST_NO_MSG | No message available. |
ST_WOULDBLOCK | Action would block. |
ST_INTR | Action was interrupted. |
ST_FULL | Queue is full. |
ST_LOCKED | Point is locked. |
ST_SECURITY | Insufficient security level. |
ST_NO_POINT | Point does not exist. |
ST_INSIG | Value change was insignificant. |
Copyright © 1995-2010 by Cogent Real-Time Systems, Inc. All rights reserved.