Number | Error String | Error Description |
---|---|---|
10035 | EWOULDBLOCK | Resource temporarily unavailable or operation would block. |
10036 | EINPROGRESS | Operation now in progress. |
10037 | EALREADY | Device or resource busy, or operation already in progress. |
10038 | ENOTSOCK | Socket operation on non-socket. |
10039 | EDESTADDRREQ | Destination address required. |
10040 | EMSGSIZE | Message too long. |
10041 | EPROTOTYPE | Protocol wrong type for socket. |
10042 | ENOPROTOOPT | Protocol not available. |
10043 | EPROTONOSUPPORT | Protocol not supported. |
10044 | ESOCKTNOSUPPORT | Socket type not supported. |
10045 | EOPNOTSUPP | Operation not supported. |
10046 | EPFNOSUPPORT | Protocol family not supported. |
10047 | EAFNOSUPPORT | Address family not supported by protocol family. |
10048 | EADDRINUSE | Address already in use. |
10049 | EADDRNOTAVAIL | Can't assign requested address. |
10050 | ENETDOWN | Network is down. |
10051 | ENETUNREACH | Network is unreachable. |
10052 | ENETRESET | Network dropped connection on reset. |
10053 | ECONNABORTED | Software caused connection abort. |
10054 | ECONNRESET | Connection reset by peer. |
10054 | ECONNRESET | Connection reset by peer. |
10055 | ENOBUFS | No buffer space available. |
10056 | EISCONN | Socket is already connected. |
10057 | ENOTCONN | Socket is not connected. Note: If this error appears with this message:
TCP master service initialization failed: 10057 it could mean that a program is holding open port 4600. This is may be caused by the DataHub not shutting down properly for some reason and it is still running, even though the icon is not showing. To check, look in the Windows Task List and see if you can see a DataHub running. If it is, then you can kill it in the list and restart the DataHub. If it's not in the list, then you need to use a firewall program to check to see which program is using port 4600. |
10058 | ESHUTDOWN | Can't send after socket shutdown. |
10059 | ETOOMANYREFS | Too many references: can't splice. |
10060 | ETIMEDOUT | Connection timed out. |
10061 | ECONNREFUSED | Connection refused. |
10062 | ELOOP | Too many symbolic link or prefix loops. |
10063 | ENAMETOOLONG | Name too long. |
10064 | EHOSTDOWN | Host is down. |
10065 | EHOSTUNREACH | No route to host. |
10066 | ENOTEMPTY | Directory not empty. |
10067 | EPROCLIM | Process count limit reached. |
10068 | EUSERS | User count limit reached. |
10069 | EDQUOT | Quota limit reached. |
10070 | ESTALE | Potentially recoverable i/o error. |
10071 | EREMOTE | Too many levels of remote in path. |
Copyright © 1995-2010 by Cogent Real-Time Systems, Inc. All rights reserved.