2.2. Testing the SRR Module

We recommend testing the SRR Module before installing it, by following this procedure:

  1. Ensure you are root, and change to the srr-x.x.x/mod/ subdirectory.
    # cd mod/
  2. Issue the make command:
    # make load
    [Note]

    If this fails (sometimes in non-RedHat installations), you can load the module manually by issuing the insmod command:

    /sbin/insmod srripc.o
    [Note]

    If the manual load or the make load command fail with undefined symbols, go back to the srr-x.x.x/ directory and issue the make commands:

    # cd ../
    # make clean
    # make FORCESYMBOLS=n
  3. Once the module is loaded, change to the srr-x.x.x/test/ subdirectory and issue the following make command:
    # cd ../test/
    # make linux
  4. The test could take as long as 3 minutes to complete, and the results should look something like this:
    Day Month Date hh:mm:ss EST yyyy
    Linux yourdirectory 2.4 #1 Day Month Date hh:mm:ss EDT yyyy i686 unknown
      srr: 4096 bytes  453866 times  10 sec   45386 Hz   371802112 bytes/sec
      srr: 1024 bytes  872556 times  10 sec   87255 Hz   178698240 bytes/sec
      srr:  256 bytes  991484 times  10 sec   99148 Hz    50763776 bytes/sec
      srr:   64 bytes 1185034 times  10 sec  118503 Hz    15168384 bytes/sec
      srr:   16 bytes 1202528 times  10 sec  120252 Hz     3848064 bytes/sec
      srr:    4 bytes 1214180 times  10 sec  121418 Hz      971344 bytes/sec
      srr:    1 bytes 1212815 times  10 sec  121281 Hz      242562 bytes/sec
      srr:    0 bytes 1206153 times  10 sec  120615 Hz           0 bytes/sec
     proxy: 2047430 times  10 sec 204743 Hz
     poll: 4096 bytes  324745 times  10 sec   32474 Hz   266027008 bytes/sec
     poll: 1024 bytes  505171 times  10 sec   50517 Hz   103458816 bytes/sec
     poll:  256 bytes  544045 times  10 sec   54404 Hz    27854848 bytes/sec
     poll:   64 bytes  590454 times  10 sec   59045 Hz     7557760 bytes/sec
     poll:   16 bytes  603719 times  10 sec   60371 Hz     1931872 bytes/sec
     poll:    4 bytes  600985 times  10 sec   60098 Hz      480784 bytes/sec
     poll:    1 bytes  601949 times  10 sec   60194 Hz      120388 bytes/sec
     poll:    0 bytes  605903 times  10 sec   60590 Hz           0 bytes/sec
    timer w/proxy:   1001 times,  10 sec,   100 Hz, period 9990.01 us
    timer w/signal:   1000 times,  10 sec,   100 Hz, period 10000 us